What is a Steeplechase in Horse Racing?
The steeplechase is a type of horse race contested under the Rules of racing where the horse jumps fences. It differs from hurdle races in the size and variety of obstacles to clear on the way round the course.
Often shortened to just chase, the fences must be a minimum of four feet six inches tall. Steeplechasers encounter three different types of obstacles in a standard race: plain fences, a water jump and open ditches. The latter requires more accurate jumping.
As per the Rules of steeplechase events, horses must jump fences between the wings of each obstacle. If jockeys fall off or become unseated, they can no longer remount in any circumstances. Horses must complete the course in one go or do not finish.
Some of the most iconic events in the National Hunt code of horse racing in the British Isles are chases. Think the Cheltenham Gold Cup or famous Grand National fences feature among annual events. Those responsible for organized racing have in recent years taken more steps to ensure equine safety for this sphere of the sport.
Why is it Called Steeplechase?
The origins of chasing take us back to Ireland in the 18th century. Horses and their riders literally used to race from church steeple to church steeple in different villages across the countryside in between them, because these were easily recognisable and visible landmarks. You can see where the name comes from.
Early steeplechasing events more resembled the Cross Country seen in Three-Day Eventing today. Moving into the 19th century, you find records of the first chase on a prepared track with something resembling modern fences. Such events were long-distance races of at least four miles, although some Cross Country action had twice that distance.
Courses That Have a Steeplechase Race in the British Isles
With the return of jumps racing to Royal Windsor Racecourse before the end of 2024, there are almost 35 tracks in England where you can watch steeplechasing. Wales and Scotland boast fewer with just seven venues between them.
Across the Irish Sea, more than 20 racecourses north and south of the border hold chase races. See the lists by nation below for a track near you:
- Aintree
- Ascot
- Carlisle
- Cartmel
- Catterick Bridge
- Cheltenham
- Doncaster
- Exeter
- Fakenham
- Fontwell Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Newbury
- Newcastle
- Newton Abbot
- Plumpton
- Sandown Park
- Sedgefield
- Southwell
- Stratford
- Taunton
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor (from December 2024)
- Worcester
- Ayr
- Kelso
- Musselburgh
- Perth
- Bangor-on-Dee
- Chepstow
- Ffos Las
- Downpatrick
- Down Royal
- Ballinrobe
- Bellewstown
- Clonmel
- Cork (Mallow)
- Fairyhouse
- Galway (Ballybrit)
- Gowran Park
- Kilbeggan
- Killarney
- Leopardstown
- Limerick
- Listowel
- Naas
- Navan
- Punchestown
- Roscommon
- Sligo
- Thurles
- Tipperary
- Tramore
- Wexford
Different Types of Steeplechase in Horse Racing
As with any other horse races, there are different types of chase. Some may be age or gender restricted. Many are handicap races, some are for horses inexperienced in the discipline or yet to win in this sphere.
Here at RacingTipster, we give horse racing tips on plenty of races in the UK and Ireland. Each main type of chase is worth looking at in more detail.
Conditions Chases
The weight carried by competing horses here is determined by the terms of the race. Penalty structures apply if they won a race within a set timeframe or of a certain standard previously. Only steeplechase horses who meet certain conditions can enter, hence the name. The tables below contains famous examples:
Race Name | Level | Distance | Where |
Savills New Year’s Day Chase | Grade 3 | 2m 6f 170y | Tramore |
Fowler Memorial Mares Chase | Grade 3 | 2m 5f 92y | Fairyhouse |
Silviniaco Conti Chase | Grade 2 | 2m 4f 110y | Kempton |
Clarence House Chase | Grade 1 | 2m 1f | Ascot |
Kinloch Brae Chase | Grade 2 | 2m 4f 35y | Thurles |
Cotswold Chase | Grade 2 | 3m 1f 56y | Cheltenham |
Race Name | Level | Distance | Where |
Irish Gold Cup | Grade 1 | 3m 70y | Leopardstown |
Dublin Chase | Grade 1 | 2m 1f | Leopardstown |
Game Spirit Chase | Grade 2 | 2m 92y | Newbury |
Denman Chase | Grade 2 | 2m 7f 86y | Newbury |
Red Mills Chase | Grade 2 | 2m 4f | Gowran Park |
Ascot Chase | Grade 1 | 2m 5f | Ascot |
Bobbyjo Chase | Grade 3 | 3m 1f 88y | Fairyhouse |
Newlands Chase | Grade 3 | 2m | Naas |
Race Name | Level | Distance | Where |
Webster Cup | Grade 2 | 2m 4f 90y | Navan |
Queen Mother Champion Chase | Grade 1 | 1m 7f 199y | Cheltenham |
Ryanair Chase | Grade 1 | 2m 4f 127y | Cheltenham |
Cheltenham Gold Cup | Grade 1 | 3m 2f 70y | Cheltenham |
Liberthine Mares’ Chase | Grade 2 | 2m 4f 127y | Cheltenham |
Imperial Call Chase | Grade 3 | 3m | Cork |
Devenish / Fairyhouse Chase | Grade 2 | 2m 3f 160y | Fairyhouse |
Race Name | Level | Distance | Where |
Aintree Bowl | Grade 1 | 3m 210y | Aintree |
Melling Chase | Grade 1 | 2m 3f 200y | Aintree |
Oaksey Chase | Grade 2 | 2m 6f 164y | Sandown |
Celebration Chase | Grade 1 | 1m 7f 99y | Sandown |
Punchestown Champion Chase | Grade 1 | 2m 98y | Punchestown |
Punchestown Gold Cup | Grade 1 | 3m 213y | Punchestown |
Francis Flood Mares Chase | Grade 2 | 2m 4f 55y | Punchestown |
An Riocht Chase | Grade 3 | 2m 4f 100y | Killarney |
Race Name | Level | Distance | Where |
Gowran Park Champion Chase | Grade 2 | 2m 4f | Gowran Park |
Carvill’s Hill Chase | Grade 3 | 2m 7f 39y | Punchestown |
Skymas Chase | Grade 2 | 2m 3f 120y | Down Royal |
Charlie Hall Chase | Grade 2 | 3m 45y | Wetherby |
Down Royal Champion Chase | Grade 1 | 3m | Down Royal |
Race Name | Level | Distance | Where |
Clonmel Oil Chase | Grade 2 | 2m 4f 96y | Clonmel |
Poplar Square / Barberstown Castle Chase | Grade 3 | 2m | Naas |
Fortria Chase | Grade 2 | 2m | Navan |
Shloer Chase | Grade 2 | 1m 7f 199y | Cheltenham |
1965 Chase | Grade 2 | 2m 5f | Ascot |
Betfair Chase | Grade 1 | 3m 1f 125y | Haydock |
John Durkan Memorial Punchestown Chase | Grade 1 | 2m 3f 150y | Punchestown |
Race Name | Level | Distance | Where |
Tingle Creek Chase | Grade 1 | 1m 7f 99y | Sandown |
Peterborough Chase | Grade 2 | 2m 3f 189y | Huntingdon |
Hilly Way Chase | Grade 2 | 2m 160y | Cork |
King George VI Chase | Grade 1 | 3m | Kempton |
Paddy’s Rewards Club Chase | Grade 1 | 2m 1f | Leopardstown |
Savills Chase | Grade 1 | 3m 100y | Leopardstown |
Novice Chase
Until a horse wins a race over fences, they are a novice and retain that status for the rest of the current season. This largely limits novice chases to inexperienced runners in the sphere. There are graded novice steeplechase events throughout the season, which you can see for each period of time:
Race Name | Level | Distance | Where |
Directors Plate Novice Chase | Grade 2 | 2m 4f | Naas |
Towton Novices’ Chase | Grade 2 | 2m 3f 85y | Wetherby |
Hampton Novices’ Chase | Grade 2 | 3m | Warwick |
Killiney Novice Chase | Grade 3 | 2m 3f 146y | Punchestown |
Lightning Novices’ Chase | Grade 2 | 2m | Windsor |
Anaglogs Daughter Mares Novice Chase | Grade 2 | 2m 4f 35y | Thurles |
Naas Novice Chase | Grade 3 | 3m 174y | Naas |
Race Name | Level | Distance | Where |
Irish Arkle Novice Chase | Grade 1 | 2m 1f | Leopardstown |
Scilly Isles Novices’ Chase | Grade 1 | 2m 4f 10y | Sandown |
Scalp Novice Chase | Grade 1 | 2m 5f | Leopardstown |
Kingmaker Novices’ Chase | Grade 2 | 2m 54y | Warwick |
Ten Up Novice Chase | Grade 2 | 3m | Navan |
Reynoldstown Novices’ Chase | Grade 2 | 2m 7f 180y | Ascot |
Pendil Novices’ Chase | Grade 2 | 2m 4f 110y | Kempton |
Race Name | Level | Distance | Where |
Flyingbolt Novice Chase | Grade 3 | 2m | Navan |
Arkle Challenge Trophy Novices’ Chase | Grade 1 | 1m 7f 199y | Cheltenham |
Broadway Novices’ Chase | Grade 1 | 3m 110y | Cheltenham |
Native Upmanship Novice Chase | Grade 3 | 2m 1f 192y | Thurles |
Hugh McMahon Memorial Novice Chase | Grade 3 | 3m 120y | Limerick |
Fairyhouse Gold Cup Novice Chase | Grade 1 | 2m 4f | Fairyhouse |
Race Name | Level | Distance | Where |
Manifesto Novices’ Chase | Grade 1 | 2m 3f 200y | Aintree |
Mildmay Novices’ Chase | Grade 1 | 3m 210y | Aintree |
Maghull Novices’ Chase | Grade 1 | 1m 7f 176y | Aintree |
Ellier Novice Chase | Grade 1 | 3m 213y | Punchestown |
Colliers Novice Chase | Grade 1 | 2m 75y | Punchestown |
Race Name | Level | Distance | Where |
Kilbegnet Novice Chase | Grade 3 | 2m 147y | Roscommon |
Like-A-Butterfly Novice Chase | Grade 3 | 2m 4f 20y | Tipperary |
Buck House Novice Chase | Grade 3 | 2m 2f 75y | Punchestown |
Race Name | Level | Distance | Where |
Kildorrey Novice Chase | Grade 3 | 2m 4f | Cork |
Rising Stars Novices’ Chase | Grade 2 | 2m 4f 35y | Wincanton |
Arkle Trial / November Novices’ Chase | Grade 2 | 1m 7f 199y | Cheltenham |
Florida Pearl Novice Chase | Grade 2 | 3m | Punchestown |
Craddockstown Novice Chase | Grade 2 | 2m 43y | Punchestown |
John Francome Novices’ Chase | Grade 2 | 2m 3f 187y | Newbury |
Drinmore Novice Chase | Grade 1 | 2m 4f | Fairyhouse |
Race Name | Level | Distance | Where |
Esher Novices’ Chase | Grade 2 | 3m 37y | Sandown |
Henry VIII Novices’ Chase | Grade 1 | 1m 7f 99y | Sandown |
Lombardstown Mares Novice Chase | Grade 2 | 2m 160y | Cork |
Noel Novices’ Chase | Grade 2 | 2m 2f 175y | Ascot |
Kauto Star Novices’ Chase | Grade 1 | 3m | Kempton |
Christmas Novice Chase | Grade 1 | 2m 1f | Leopardstown |
Dawn Run Mares Novice Chase | Grade 2 | 2m 6f 120y | Limerick |
Wayward Lad Novices’ Chase | Grade 2 | 2m | Kempton |
Faugheen Novice Chase | Grade 1 | 2m 3f 100y | Limerick |
Fort Leney Novice Chase | Grade 1 | 3m 100y | Leopardstown |
Handicap Chase
All handicap steeplechase runners have weights allotted to them based on the official ratings with BHA or IHRB handicappers. The horse with the highest of these has topweight.
Most valuable handicap chases in the UK are Premier Handicaps now, although a few still retain Grade 2 status as limited handicaps. In Ireland, the best are Grade 3s. Check out notable races month by month:
Race Name | Level | Distance | Where |
New Year’s Day Handicap Chase | Premier Handicap | 2m 4f 127y | Cheltenham |
Moore Memorial Handicap Chase | Grade 3 | 2m 1f | Fairyhouse |
Classic Chase | Premier Handicap | 3m 5f 54y | Warwick |
Peter Marsh Chase | Premier Handicap | 3m 1f 125y | Haydock |
Thyestes Handicap Chase | Grade 3 | 3m 1f | Gowran Park |
Cheltenham Countdown Podcast Handicap Chase | Premier Handicap | 2m 4f 127y | Cheltenham |
Great Yorkshire Chase | Premier Handicap | 2m 7f 214y | Doncaster |
Race Name | Level | Distance | Where |
Masters Handicap Chase | Class 2 | 3m 37y | Sandown |
Leopardstown Handicap Chase | Grade 3 | 2m 5f 107y | Leopardstown |
Swinley Chase | Premier Handicap | 2m 7f 180y | Ascot |
Grand National Trial | Premier Handicap | 3m 4f 97y | Haydock |
Eider Chase | Class 2 | 4m 1f 56y | Newcastle |
Coral Trophy | Premier Handicap | 3m | Kempton |
Race Name | Level | Distance | Where |
Greatwood Gold Cup | Premier Handicap | 2m 3f 187y | Newbury |
Grimthorpe Handicap Chase | Class 2 | 3m 2f | Doncaster |
Ultima Handicap Chase | Premier Handicap | 3m 1f | Cheltenham |
National Hunt Chase * | Class 2 | 3m 5f 201y | Cheltenham |
Grand Annual Chase | Premier Handicap | 1m 7f 199y | Cheltenham |
Golden Miller Novices’ Chase * | Grade 2 | 2m 3f 168y | Cheltenham |
Festival Plate | Premier Handicap | 2m 4f 127y | Cheltenham |
Fulke Walwyn Kim Muir Challenge Cup | Class 2 | 3m 2f | Cheltenham |
Midlands Grand National | Premier Handicap | 4m 2f | Uttoxeter |
Irish Grand National | Grade 3 | 3m 5f 24y | Fairyhouse |
*now a Novices’ Limited Handicap Chase
Race Name | Level | Distance | Where |
Red Rum Handicap Chase | Premier Handicap | 1m 7f 176y | Aintree |
Topham Chase | Premier Handicap | 2m 5f 19y | Aintree |
Freebooter Handicap Chase | Premier Handicap | 3m 210y | Aintree |
Grand National | Premier Handicap | 4m 2f 74y | Aintree |
Silver Trophy Handicap Chase | Grade 2 | 2m 4f 127y | Cheltenham |
Scottish Grand National | Premier Handicap | 3m 7f 176y | Ayr |
bet365 Gold Cup | Premier Handicap | 3m 4f 146y | Sandown |
L’Escargot Handicap Chase | Grade 3 | 2m 4f 80y | Punchestown |
Race Name | Level | Distance | Where |
Summer Cup | Class 2 | 3m 2f 13y | Uttoxeter |
Summer Plate | Premier Handicap | 2m 5f 89y | Market Rasen |
Galway Plate | Grade 3 | 2m 6f 111y | Galway |
Race Name | Level | Distance | Where |
Kerry National | Grade 3 | 2m 7f 180y | Listowel |
Simply Ned Handicap Chase | Class 2 | 2m 1f 14y | Kelso |
Native River Handicap Chase | Class 2 | 2m 7f 131y | Chepstow |
Munster National | Grade 3 | 3m | Limerick |
Prestbury Handicap Chase | Class 2 | 1m 7f 199y | Cheltenham |
Showcase Trophy | Class 2 | 3m 1f | Cheltenham |
Old Roan Chase | Grade 2 | 2m 3f 200y | Aintree |
Race Name | Level | Distance | Where |
Sodexo Gold Cup | Premier Handicap | 2m 7f 180y | Ascot |
Haldon Gold Cup | Grade 2 | 2m 1f 109y | Exeter |
Badger Beers Handicap Chase | Premier Handicap | 3m 1f 30y | Wincanton |
Grand Sefton Chase | Class 2 | 2m 5f 19y | Aintree |
Paddy Power Gold Cup | Premier Handicap | 2m 4f 44y | Cheltenham |
Troytown Handicap Chase | Grade 3 | 3m | Navan |
Jewson Handicap Chase | Premier Handicap | 3m 3f 71y | Cheltenham |
Hurst Park Handicap Chase | Class 2 | 2m 167y | Ascot |
Coral Gold Cup | Premier Handicap | 3m 1f 214y | Newbury |
Rehearsal Handicap Chase | Premier Handicap | 2m 7f 91y | Newcastle |
Race Name | Level | Distance | Where |
Becher Chase | Premier Handicap | 3m 1f 188y | Aintree |
London National | Class 2 | 3m 4f 146y | Sandown |
The Sun Daily Handicap Chase | Premier Handicap | 3m 2f | Cheltenham |
December Gold Cup | Premier Handicap | 2m 4f 127y | Cheltenham |
Ascot Silver Cup | Premier Handicap | 2m 7f 180y | Ascot |
Rowland Meyrick Handicap Chase | Premier Handicap | 3m 45y | Wetherby |
Desert Orchid Handicap Chase | Grade 2 | 2m | Kempton |
Paddy Power Chase | Extended Handicap | 3m 100y | Leopardstown |
Welsh Grand National | Premier Handicap | 3m 6f 130y | Chepstow |
Cross Country Chase
With Cross Country races, the horse jump a variety of obstacles of different sizes. Unlike ordinary chases, there are banks, hedges and even walls that the runners must cross.
Only Cheltenham and Punchestown have Cross Country horse races under Rules. There are three such races at the former venue in November, December and during the Cheltenham Festival.
Whereas all of the Cheltenham races on the Cross Country course are now handicaps, Punchestown takes a different approach. The Risk Of Thunder Chase in November is a conditions race.
Similar comments apply to the P.P. Hogan Memorial held in February. Both those events are three-mile contests. During the Punchestown Festival, there is the long-distance horse race further than any other in Ireland over the banks, the La Touche Cup, over more than four miles.
FAQs
What is a chase in horse racing?
The steeplechase meaning in relation to horse racing is a race where the runners jump fences. These events can be longer than hurdle races.
How tall are steeplechase fences?
Fences in chases must be a minimum of 4ft 6in in height.
How old are steeplechase horses?
The fields of runners in chases must either be at least four or five years old in the British Isles. Veterans’ races only open to more mature horses require them to be a minimum of nine or ten years old.
How long are steeplechase races?
The distance of chases in the British Isles ranges from 1m 7f, for example, the Castleford Chase run at Wetherby, to 4m 2f like the Grand National. A steeplechase horse may often run further than they did over hurdles.